Flying with your dog comes down to one simple question β “does my airline accept dogs, and under what conditions?” β but the answer varies enormously from one carrier to the next. Maximum cabin weight, price by zone, snub-nosed breeds banned from the hold, heat-related seasonal embargoes: every airline has its own rulebook, and it changes regularly.
So we compiled and verified, on the airlines’ official websites, the dog transport conditions of 62 carriers. Here is the full comparison, followed by our picks by need (tight budget, large dog, brachycephalic breed) and the step-by-step booking procedure.
The 62-airline comparison
The table below summarizes, for each airline, acceptance in the cabin and in the hold (accompanied baggage), the maximum known weight, and how brachycephalic breeds (bulldogs, pugs, boxersβ¦) are treated. “Cargo” means the animal is only accepted in the hold via the cargo service, not as baggage. Detailed fact sheets (fees by zone, crate dimensions, booking) are being published airline by airline.
| Airline | Country | Cabin | Hold | Cargo | Snub-nosed | Details |
|---|---|---|---|---|---|---|
| Aegean Airlines | Greece | β β€8 kg / 18 lb | β β€32 kg / 71 lb | β | Restricted | Guide |
| Aeromexico | Mexico | β β€9 kg / 20 lb | β β€45 kg / 99 lb | β | Restricted | Guide |
| Air AlgΓ©rie | Algeria | β β€6 kg / 13 lb | β β€32 kg / 71 lb | β | β | Guide |
| Air Canada | Canada | β β€10 kg / 22 lb | β | β | Restricted | Guide |
| Air CaraΓ―bes | France | β β€8 kg / 18 lb | β β€75 kg / 165 lb | β | Restricted | Guide |
| Air Europa | Spain | β β€8 kg / 18 lb | β β€50 kg / 110 lb | β | Restricted | Guide |
| Air France | France | β β€8 kg / 18 lb | β β€75 kg / 165 lb | β | Restricted | Guide |
| Air India | India | β β€10 kg / 22 lb | β β€32 kg / 71 lb | β | Restricted | Guide |
| Air Mauritius | Mauritius | β | β | β | Restricted | Guide |
| Air Tahiti Nui | French Polynesia | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| Air Transat | Canada | β β€8 kg / 18 lb | β β€45 kg / 99 lb | β | Restricted | Guide |
| Alaska Airlines | United States | β | β β€68 kg / 150 lb | β | Restricted | Guide |
| American Airlines | United States | β β€9 kg / 20 lb | β | β | Restricted | Guide |
| ANA (All Nippon Airways) | Japan | β | β β€45 kg / 99 lb | β | Restricted | Guide |
| Austrian Airlines | Austria | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| Avianca | Colombia | β β€10 kg / 22 lb | β β€70 kg / 154 lb | β | Restricted | Guide |
| British Airways | United Kingdom | β | β | Only option | Accepted | Guide |
| Brussels Airlines | Belgium | β β€8 kg / 18 lb | β β€20 kg / 44 lb | β | Restricted | Guide |
| Cathay Pacific | Hong Kong | β | β β€32 kg / 71 lb | β | β | Guide |
| China Airlines | Taiwan | β | β β€45 kg / 99 lb | β | Restricted | Guide |
| Copa Airlines | Panama | β β€10 kg / 22 lb | β | β | Restricted | Guide |
| Corsair | France | β β€8 kg / 18 lb | β β€50 kg / 110 lb | β | Restricted | Guide |
| Delta Air Lines | United States | β β€9 kg / 20 lb | β | β | Restricted | Guide |
| easyJet | United Kingdom | β | β | β | β | Guide |
| EgyptAir | Egypt | β β€8 kg / 18 lb | β β€32 kg / 71 lb | β | Restricted | Guide |
| Emirates | United Arab Emirates | β | β | β | Restricted | Guide |
| Ethiopian Airlines | Ethiopia | β β€8 kg / 18 lb | β β€45 kg / 99 lb | β | Restricted | Guide |
| Etihad Airways | United Arab Emirates | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| Eurowings | Germany | β β€8 kg / 18 lb | β | β | Accepted | Guide |
| EVA Air | Taiwan | β | β β€32 kg / 71 lb | β | Restricted | Guide |
| Finnair | Finland | β β€8 kg / 18 lb | β β€75 kg / 165 lb | β | Restricted | Guide |
| French Bee | France | β β€8 kg / 18 lb | β β€75 kg / 165 lb | β | Restricted | Guide |
| Iberia | Spain | β β€8 kg / 18 lb | β β€45 kg / 99 lb | β | Restricted | Guide |
| Iberia Express | Spain | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| ITA Airways | Italy | β β€8 kg / 18 lb | β β€75 kg / 165 lb | β | Restricted | Guide |
| Japan Airlines (JAL) | Japan | β | β β€32 kg / 71 lb | β | Restricted | Guide |
| JetBlue | United States | β β€9 kg / 20 lb | β | β | β | Guide |
| KLM | Netherlands | β β€8 kg / 18 lb | β β€75 kg / 165 lb | β | Restricted | Guide |
| Korean Air | South Korea | β β€7 kg / 15 lb | β β€45 kg / 99 lb | β | Restricted | Guide |
| LATAM | Chile | β β€7 kg / 15 lb | β β€45 kg / 99 lb | β | Restricted | Guide |
| LOT Polish Airlines | Poland | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| Lufthansa | Germany | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| Norwegian | Norway | β β€8 kg / 18 lb | β β€14 kg / 31 lb | β | Restricted | Guide |
| Philippine Airlines | Philippines | β | β β€32 kg / 71 lb | β | Restricted | Guide |
| Qatar Airways | Qatar | β | β β€75 kg / 165 lb | β | Restricted | Guide |
| Royal Air Maroc | Morocco | β β€8 kg / 18 lb | β β€70 kg / 154 lb | β | Restricted | Guide |
| Ryanair | Ireland | β | β | β | β | Guide |
| SAS Scandinavian | Scandinavia | β β€8 kg / 18 lb | β β€50 kg / 110 lb | β | Restricted | Guide |
| Saudia | Saudi Arabia | β | β | β | β | Guide |
| Singapore Airlines | Singapore | β | β β€32 kg / 71 lb | β | Restricted | Guide |
| SWISS | Switzerland | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| TAP Air Portugal | Portugal | β β€8 kg / 18 lb | β β€45 kg / 99 lb | β | Restricted | Guide |
| Thai Airways | Thailand | β | β β€32 kg / 71 lb | β | Restricted | Guide |
| Transavia | France/Netherlands | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| Tunisair | Tunisia | β β€8 kg / 18 lb | β | β | β | Guide |
| Turkish Airlines | Turkey | β β€8 kg / 18 lb | β | β | Restricted | Guide |
| United Airlines | United States | β β€9 kg / 20 lb | β | β | Restricted | Guide |
| Vietnam Airlines | Vietnam | β β€6 kg / 13 lb | β β€32 kg / 71 lb | β | Restricted | Guide |
| Volotea | Spain | β β€10 kg / 22 lb | β | β | β | Guide |
| Vueling | Spain | β β€10 kg / 22 lb | β | β | β | Guide |
| WestJet | Canada | β | β β€45 kg / 99 lb | β | Restricted | Guide |
| Wizz Air | Hungary | β | β | β | β | Guide |
Data verified on the airlines' official websites (June 2026). Conditions change frequently: always confirm with the airline before booking.
π Need a personalized answer?
Our interactive flight comparison tool filters airlines by your departure airport, your destination and your dog’s weight, and flags likely direct flights. π Open the Can My Dog Fly? tool.
The most accommodating airlines
A few airlines stand out for flexible rules and a good balance of price and clarity, especially on European routes:
- Vueling and Volotea accept dogs up to 10 kg (22 lb) in the cabin (carrier included) β more than the usual 8 kg (18 lb) limit, and precious for small dogs on the heavier side.
- Air CaraΓ―bes and Corsair post some of the lowest cabin fees on flights departing from France and also accept dogs in the hold.
- Transavia is one of the rare low-cost carriers to offer a heated hold for larger dogs. See our Transavia fact sheet.
The cheapest airlines
For a small dog in the cabin on a European flight, the lowest fees are found at the Spanish low-cost carriers: Vueling (from ~β¬30 / ~$35) and Volotea (from β¬39 / $460β860) on a long-haul flight.$45). On full-service airlines, expect **β¬50 to β¬70 ($58β80)** in the cabin (Iberia, TAP, Air France). In the hold, the bill climbs fast: from β¬80 ($92) within Europe to more than β¬400β750 (
For a large dog (hold)
If your dog weighs more than ~8 kg (18 lb), they’ll travel in the hold, in an IATA-compliant crate. Airlines accepting the biggest dogs as accompanied baggage include Air France and KLM (up to 75 kg / 165 lb dog + crate), Lufthansa, SWISS and ITA Airways. Watch out: several US carriers (Delta, United, American) have discontinued dogs in the hold as checked baggage and now only accept manifest cargo.
Brachycephalic breeds: extra vigilance required
French and English Bulldogs, Pugs, Boxers, Cavalier King Charles Spanielsβ¦ Flat-faced breeds handle the thermal and respiratory stress of the hold poorly. 50 airlines out of 62 ban them from the hold or accept them only in the cabin. This is the single biggest cause of last-minute boarding denials: check your airline’s rule without fail, and favor the cabin whenever your dog is small enough.
How to book your dog’s spot
Space for animals on board is limited (often 1 to 6 per aircraft). The golden rule: book as early as possible, and never online only.
- Book your ticket, then contact the airline’s customer service to add your dog (by phone in most cases).
- Prepare the documents: microchip ID, up-to-date rabies vaccination, EU pet passport or health certificate depending on your route, and sometimes a rabies titer test. See our guide to international travel with a dog.
- Choose the right container: an approved soft carrier for the cabin, a rigid IATA crate for the hold.
- Confirm 48 hours before departure, especially on long-haul flights.
Frequently asked questions
Which airlines accept dogs in the cabin?
Which airlines refuse dogs entirely?
How much does it cost to fly a dog?
Can bulldogs and pugs fly?
Sources
Official websites of the 62 airlines (“traveling with pets” sections), accessed June 2026. Each airline fact sheet cites its exact source. Transport conditions change regularly β always verify with the airline before booking.
